Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 18 | 14 | 7 | 543 | 3958 | 211 | 443 | 548 | 1559 |
Dec 2022 | 41 | 18 | 11 | 7 | 528 | 3345 | 243 | 357 | 559 | 1288 |
Nov 2022 | 26 | 13 | 11 | 5 | 332 | 2860 | 172 | 352 | 418 | 790 |
Oct 2022 | 28 | 13 | 7 | 4 | 491 | 3299 | 153 | 243 | 431 | 892 |
Sep 2022 | 15 | 14 | 6 | 5 | 238 | 2373 | 177 | 193 | 447 | 471 |
Aug 2022 | 17 | 15 | 6 | 5 | 254 | 2772 | 178 | 216 | 494 | 536 |
Jul 2022 | 15 | 13 | 5 | 5 | 214 | 2366 | 158 | 181 | 427 | 469 |
Jun 2022 | 14 | 13 | 5 | 4 | 168 | 3456 | 134 | 177 | 393 | 422 |
May 2022 | 17 | 16 | 6 | 5 | 255 | 2626 | 177 | 207 | 511 | 541 |
Apr 2022 | 16 | 16 | 6 | 5 | 256 | 2368 | 165 | 181 | 481 | 509 |
Mar 2022 | 22 | 17 | 9 | 7 | 249 | 2566 | 190 | 251 | 452 | 589 |
Feb 2022 | 30 | 26 | 15 | 12 | 227 | 2672 | 188 | 228 | 401 | 451 |
Totals | 34661 | 2146 | 3029 | 5562 | 8517 | |||||
Generated by Webalizer Version 2.23 |